Welcome to leading technology network!
lingxiankeji English I love being ahead English 20 years experience in pump industry English
  • FeedBack
  • SiteMap
    Language
HotLine+86-13016807879
  • Home
  • About
    • manager's speech
    • Main Services
    • Organizationchart
    • selling network
    • Corporate culture
    • making investment
    • our partner
    • PartCase
  • Product
    • Product
    • PumpSeries
    • pump
    • cosmetics
    • monitoring
    • robot
    • Services
  • Services
    • translation
    • Pump procurement
    • Monitoring series
    • Pipeline pump
    • inline pump
    • Service center
    • teamwork
    • service support
  • News
    • Domestic News
    • information sheet
    • LegalNotices
  • callcenter
    • service network
    • FAQ
    • online consultan
    • Question Answer
    • Sales consultant
    • Sales reply
    • download center
    • Case 1
    • Case 2
  • Recruit
    • HR Policy
    • Jobs
  • Contact
    • Feedback
Two categories/selected recommended   
  • FZB type fluoroplastic chemical self-priming pump
  • Pump Series
    • Thick slurry pump
    • mono pump
  • Chemical pump series
    • IH stainless steel chemical pump
    • Fluoroplastic centrifugal pump
    • Corrosion resistant subsurface pump
  • sewage pump
    • FZS engineering plastic self-priming pump
    • ZW(P) non - blocking self - priming sewage pump
    • Self-priming sewage pump
  • Pipeline pump series
    • Corrosion resistant centrifugal pump for piping
    • SG type pipe pump
  • cosmetics
    • Olympus
    • Nicon
    • Canon
  • Pipeline centrifugal pump
  • cosmetics
Contact
Quality of Service

▷ Engineer one-on-one service

▷ 工程师一对一服务

▷ Robots and industrial and mining pumps

▷ 机器人及工矿水泵等

▷ Quality assurance

▷ 良品保障

▷ Manufacturer's joint warranty

▷ 厂家联保

Your Position: Home > Two categories/selected recommended > Pump Series

Self-priming sewage pump 自吸泵

Update: 2012/5/23      View:
  • Brand:    china
  • Type:    ZW型
  • market price:    USA $
  • preferential price:    USA $ (Price negotiable)

purchase
   collection
Introduction

Self-priming sewage pump 自吸泵

 

No clogging self-priming sewage pump

ZW(P)型自吸排污泵

ZW(P)型自吸排污泵

一、性能参数范围

...

二、model型号及意义

...


三、product feature产品特点

ZW self - suction non-plugging sewage pump is developed successfully by our engineers and technicians who absorb foreign technology and combine the actual situation of China's electromechanical industry.The pump with the impeller and pump body of novel structure, can be like general self-priming pump doesn't need to install the bottom valve, and can be larger and longer fiber particles, has wide application market and development prospects.

   ZW型自吸排污泵是通过叶轮和泵体的结构,既可象一般自吸泵那样不需要安装底阀,又可以通过较大颗粒和较长的纤维,具有广阔的应用市场和发展前景。

四、ZW自吸泵性能参数表

型号 流 量 扬 程 功 率 转 速 效 率 汽蚀余量 自吸高度 自吸时间 重 量
(m3/h) (m) (kw) (r/min) (百分比) (m) (m) (min/5m) (kg)
zw25-8-15 8 15 2.2 2900 45 2 5.5 3 100
zw32-5-20 5 20 2.2 2900 45 2.5 5.5 3 100
zw32-10-20 10 20 2.2 2900 45 2.5 5.5 3 100
zw32-9-30 9 30 3 2900 48 2.5 5.5 3 120
zw40-10-20 10 20 2.2 2900 45 2.5 5.5 3 100
zw40-20-15 20 15 2.2 2900 45 2.5 5.5 3 100
zw40-15-30 15 30 3 2900 48 2.5 5.5 3 120
zw50-10-20 10 20 2.2 2900 45 2.5 5.5 3 100
zw50-20-12 20 12 2.2 2900 45 2.5 5.5 3 100
zw50-15-30 15 30 3 2900 48 2.5 5.5 3 120
zw50-20-35 20 35 5.5 2900 48 2.5 5.5 3 150
zw65-30-18 30 18 4 1450 45 2.5 5.5 3 200
zw65-25-30 25 30 5.5 2900 50 3 5.5 3 200
zw65-25-40 25 40 7.5 2900 50 3 5.5 2 220
zw65-40-25 40 25 7.5 1450 50 3 5.5 2 240
zw65-65-25 65 25 11 2900 52 3 5.5 2 240
zw80-40-16 40 16 4 1450 50 3 5 3 200
zw80-40-25 40 25 7.5 1450 50 3 5.5 2 240
zw80-25-40 25 40 7.5 2900 50 3 5.5 2 220
zw80-65-25 65 25 11 2900 52 3 5.5 2 240
zw80-80-35 80 35 15 2900 45 3 5.5 3 285
zw80-80-35 80 35 15 1450 50 3 5.5 2 450
zw80-50-60 50 60 22 2900 55 3 5 3 340
zw100-100-15 100 15 7.5 1450 50 4 5.5 3 300
zw100-80-20 80 20 7.5 1450 53 4 5.5 3 300
zw100-100-20 100 20 11 1450 53 4 5.5 3 340
zw100-100-30 100 30 22 1450 53 4 5.5 2 510
zw125-120-20 120 20 15 1450 55 4.5 5.5 2 500
zw150-180-14 180 14 15 1450 60 5 5.5 3.5 500
zw150-180-20 180 20 22 1450 60 5 5 3 570
zw150-180-30 180 30 37 1450 65 5 5 3 680
zw150-180-38 180 38 55 1450 45 5 6 3.5 800
zw200-280-14 280 14 22 1450 65 5 5 3 700
zw200-280-28 280 28 55 1450 55 4.8 5.2 3 940
zw250-420-20 420 20 55 1450 61 6 4.5 2.5 1150
zw300-800-14 800 14 55 1450 65 6 4.5 2.5 140


五、结构示意图
...


六、泵的型谱图
...

七、外形安装图

...

八、安装尺寸表

电动机                                                        
泵型号 型号 功率KW L L1 L2 L3 L4 L5 L6 L7 L8 δ H H1 H2 H3 B B1 B2 B3 Φ Φ1 Φ2 Φ3 Φ4 Φ5 n1-d1 n2-d2 n3-d3
25ZW8-15 Y90S-2 1.5 440 680 788 25 171 472 314 重合 120 2 193 333 473 25 320 360 160 6 25 75 100 25 75 100 4月12日 4月12日 4月14日
32ZW10-20 Y90L-2 2.2 440 680 817 25 171 472 343 重合 120 2 193 333 473 25 320 360 160 6 32 90 120 32 90 120 4月14日 4月14日 4月14日
40ZW20-15 Y90L-2 2.2 440 680 829 25 183 484 343 重合 120 2 193 333 485 25 320 360 160 6 40 100 130 40 100 130 4月14日 4月14日 4月14日
40ZW15-30 Y100L-2 3 440 680 844 35 195 446 396 25 120 2 203 355 520 25 320 360 180 4 40 100 140 40 100 130 4月14日 4月14日 4月14日
50ZW10-20 Y90L-2 2.2 440 680 822 25 176 477 343 重合 120 2 193 333 478 25 320 360 160 6 50 110 140 40 100 130 4月14日 4月14日 4月14日
50ZW20-15 Y90L-2 2.2 440 680 822 25 176 477 343 重合 120 2 193 333 478 25 320 360 160 6 50 110 140 40 100 130 4月14日 4月14日 4月14日
50ZW15-30 Y100L-2 3 440 680 844 35 195 446 396 25 120 2 203 355 520 25 320 360 180 4 50 110 140 40 100 130 4月14日 4月14日 4月14日
65ZW30-18 Y112M-2 4 500 770 935 29 188 518 415 重合 130 2 192 342 492 20 320 365 190 6 65 130 160 50 110 140 4月14日 4月14日 4月18日
65ZW20-30 Y132S1-2 5.5 496 800 1020 60 180 516 502 重合 145 2 200 360 530 20 360 400 210 6 65 130 160 50 110 140 4月14日 4月14日 4月18日
65ZW25-40 Y132S2-2 7.5 496 800 1020 60 180 516 502 重合 145 2 200 360 530 20 360 400 210 6 65 130 160 50 110 140 4月14日 4月14日 4月18日
80ZW40-16 Y112M-2 4 500 770 985 37 240 573 408 重合 130 3 230 380 525 20 320 365 190 9 80 150 185 65 130 160 4月18日 4月14日 4月18日
80ZW65-25 Y132S2-2 7.5 480 870 1120 60 252 615 502 重合 150 3 210 390 570 20 360 404 210 6 80 150 185 65 130 160 4月18日 4月14日 4月18日
80ZW80-35 Y160M2-2 15 600 1000 1262 100 258 646 613 重合 200 3 265 475 670 25 415 445 255 8 80 150 185 65 130 160 4月18日 4月14日 4月18日
80ZW80-45 Y180M-2 22 660 1060 1332 85 258 646 683 重合 200 3 320 510 725 25 460 510 285 6 80 150 185 65 130 160 4月18日 4月14日 4月18日
80ZW50-60 Y180M-2 22 660 1060 1365 100 276 679 683 重合 200 3 320 550 775 25 460 510 285 8 80 150 185 65 130 160 4月18日 4月14日 4月18日
100ZW100-15 Y132M-4 7.5 622 915 1259 50 318 728 528 重合 150 3 267 487 737 20 396 456 210 13 100 170 210 80 150 185 4月18日 4月18日 4月18日
100ZW80-20 Y132M-4 7.5 622 915 1200 42 268 669 528 重合 140 3 267 497 707 20 396 456 210 10 100 170 210 80 150 185 4月18日 4月18日 4月18日
100ZW100-20 Y160M-4 11 660 1060 1399 70 318 728 668 重合 190 3 317 537 787 25 480 550 210 10 100 170 210 80 150 185 4月18日 4月18日 4月18日
100ZW100-30 Y180M-2 22 660 1060 1347 85 273 661 683 重合 200 3 320 530 740 25 460 510 285 10 100 170 210 80 150 185 4月18日 4月18日 4月18日
100ZW80-60 Y225L2-2 37 750 1210 1575 130 318 782 790 重合 230 3 292 512 762 30 486 540 315 13 100 170 210 80 150 185 8月18日 4月18日 4月18日
100ZW80-80 Y225M-2 45 950 1450 1616 55 292 783 830 重合 250 3 365 625 875 30 560 620 345 11 100 180 215 80 160 195 8月18日 4月18日 4月18日
125ZW120-20 Y160L-4 15 700 1130 1449 47 368 788 658 重合 225 3 340 640 900 25 480 540 256 24 125 200 235 125 200 235 8月18日 8月18日 4月18日
150W200-15 Y160L-4 15 700 1130 1496 80 382 835 658 重合 225 3 340 620 860 25 480 540 255 24 150 225 260 150 225 260 8月18日 8月18日 4月18日
150ZW200-20 Y180L-4 22 775 1280 1591 120 356 863 725 重合 250 3 350 650 910 30 555 605 295 20 150 225 260 150 225 260 8月18日 8月18日 4月18日
150ZW200-28 Y200L-4 30 775 1280 1656 120 356 863 790 重合 250 3 350 650 910 30 555 605 315 20 150 225 260 150 225 260 8月18日 8月18日 4月18日
150ZW180-40 Y250M-4 55 900 1576 1866 48 385 915 948 重合 338 3 400 760 1045 30 600 650 385 16 150 225 260 150 225 260 8月18日 8月18日 4月23日
200ZW280-14 Y180L-4 22 775 1280 1717 130 462 989 725 重合 250 3 350 630 930 30 555 605 285 24 200 280 315 150 225 260 8月18日 8月18日 4月18日
200ZW300-18 Y225S-4 37 950 1450 1827 30 462 989 835 重合 250 3 380 660 960 30 560 620 345 24 200 280 315 150 225 260 8月18日 8月18日 4月18日
200ZW300-25 Y225M-4 45 950 1500 1965 170 505 112 850 重合 340 3 400 720 1070 30 600 650 385 24 200 280 315 150 225 260 8月18日 8月18日 4月23日
200ZW280-28 Y250M-4 55 900 1576 2063 170 505 112 948 重合 338 3 400 720 1070 30 600 650 385 24 200 280 315 150 225 260 8月18日 8月18日 4月23日
250ZW400-22 Y250M-4 55 900 1576 2104 155 532 1153 948 重合 338 3 400 725 1096 30 600 650 385 25 250 350 390 200 295 335 12月23日 8月23日 4月23日
300ZW800-14 Y250M-4 55 1200 1576 2326 -11 668 1375 948 120 335 3 536 916 1336 40 670 730 385 50 300 400 440 250 350 390 12月23日 12月23日 4月23日





More Products
customize
FZB type fluoroplastic chemical se
ZW(P) non - blocking self - primin
FZS engineering plastic self-primi
HOME ┊ABOUT ┊ JOIN US ┊ SITEMAP ┊ Feedback ┊Service Center ┊Legal statement ┊ RSS┊

Copyright © 2014-2024 Zhenjiang lingxian Electromechanical Technology Co., LTD. All Rights Reserved.All rights reserved

State Ministry of Industry and Information Technology Su ICP prepared 2023012185-1  Su Gong Net Enbei 32110202000371

国家工业和信息化部 苏ICP备2023012185号-1  苏公网安备 32110202000371号

Website operation:lingxian electromechanical technology┊ Easy-to-remember domain name:86lingxian.com┊ ┊✉ Business cooperation:453484812@QQ.com

Main products: robot, stainless steel pump, chemical pump, pipeline pump, centrifugal pump, fluorine plastic pump and equipment installation, maintenance and other products... Welcome to order!